Resources
Applications
| Application | Description |
|---|---|
| Content Fabric | Content Fabric tenancy management & core application suite |
| Media Wallet | The Eluvio Media Wallet - live-streamed and video-on-demand media |
| Fabric Browser | Content Fabric content management system (CMS) browser and editor |
| Livestream Manager | Live feed creation and monitoring |
| Creator Studio | The no-code solution for branded media property sites |
| Video Intelligence Editor | Editor for frame-accurate search, clipping, and tagging |
| Analytics & Reporting | Comprehensive viewing metrics/statistics for streaming and QoS |
| Media Ingest | UI for simplified ingest of content into the Fabric |
| Stream Sample | Embeddable player for automatic streaming and authorization |
AI Services
| AI Service | Description |
|---|---|
| Tagstore | APIs for managing tags on Content Objects |
| AI Search | Clip and Asset Semantic Search API |
| AI Tagger | Inference engine for Universal Video Context Understanding |
| Summarize | Summary Generation API |
| MCP Integration | Public documentation for the Eluvio Model Context Protocol (MCP) Server LLM integration |
| Docs Interrogator | User prompt environment (Google Gemini) for documentation knowledge |
For Developers
Main Network
| Site or Page | Description |
|---|---|
| Media Playout | Media Playout Documentation |
| Content Fabric - Preview | Content Fabric apps suite - release preview |
| Content Fabric - Dev | Content Fabric apps suite - release development |
| Fabric Configuration URL - Production | Production Network Config URL |
| Blockchain Explorer - Production | Production Network Block Explorer |
Demo Network
| Site or Page | Description |
|---|---|
| Content Fabric - Demo Network | Content Fabric apps suite - demo network |
| Media Wallet - Demo Network | Eluvio Media Wallet - demo network |
| Fabric Configuration URL - Demo Network | Demo Network Config URL |
| Blockchain Explorer - Demo Network | Demo Network Block Explorer |